A.TUJUAN PRAKTEK
Setelah selesai praktek diharapkan siswa dapat:
1. Terampil dalam merangkai rangkaian
2. Terampil menggunakan IC Digital
3. Terampil membaca gambar skema rangkaian
4. Terampil merangkai rangkaian
5. Trampil dalam melakukan pemrograman IC
B.ALAT DAN BAHAN YANG DIPERGUNAKAN
1.ALAT
• Sebuah pc
• Kabel dan tempat transfer data pada IC
• Softwere simulasi yang terkait
• Alat tulis
2.BAHAN
• IC AT89C51
• IC 74164.IEC
• Resistor
• Capasitor
• Crystal
• Matrix-5X7
• Kabel Penghubung
• Sumber tegangan
• Elco
C.KESEHATAN DAN KESELAMATAN KERJA
1. Perhatikan cara memegang IC yang benar
2. Sebelum melakukan langkah-langkah percobaan,yakinlah bahwa Switch Power
Base pada kondisi off.
D.INSTRUKSI KERJA
1. Pastikan alat dan bahan tersedia
2. Pastikan alat dan bahan siap digunakan
3. Tulis program di notepad sebagai berikut
$mod51
baris equ P0 ;Data Baris
DTA bit P2.0
MRST bit P2.2
CLOCK bit P2.4
jkl equ 24
start: MOV P0,#127
mov dptr,#ud1
call upi
call fl
call lr
mov dptr,#BINA
call dni
call fl
call lr
mov dptr,#wyt
call rs
mov dptr,#tbl
call lr
mov dptr,#ud1
call fl
call upo
mov dptr,#ud1
call dni
call fl
call lr
mov dptr,#ud1
call upi
call upo
mov dptr,#bina
call lr
mov dptr,#ud1
call dno
call dni
call fl
call lr
jmp start
;geser kiri
lr:
lr3: mov r7,#20
lr2: call rst
mov r6,#0
lr1: mov a,r6
movc a,@a+dptr
cjne a,#255,ljt
ret
ljt: mov Baris,a
call tunda
mov Baris,#127
call clk
inc r6
cjne r6,#jkl,lr1
djnz r7,lr2
inc dptr
jmp lr3
;geser kanan
rs: mov b,#0ffh
masih: inc b
mov a,b
movc a,@a+dptr
cjne a,#255,masih
rl3: mov r7,#20
rl2: call rst
mov r6,#0
rl1: mov a,r6
add a,b
movc a,@a+dptr
mov Baris,#127
call clk
inc r6
cjne r6,#jkl,rl1
djnz r7,rl2
djnz b,rl3
ret
;flash
fl: mov r5,#7
fl3: mov r7,#50
fl2: call rst
mov r6,#0
fl1: mov a,r6
movc a,@a+dptr
mov Baris,a
call tunda
mov Baris,#127
call clk
inc r6
cjne r6,#jkl,fl1
djnz r7,fl2
mov r4,#50
fl4: mov r3,#jkl
fl5: call tunda
djnz r3,fl5
djnz r4,fl4
djnz r5,fl3
ret
;up in
upi: mov r4,#255
mov r5,#0
up4: inc r5
mov a,r4
clr c
rlc a
mov r4,a
mov r7,#40
up3: mov Baris,#127
call rst
mov r6,#0
up2: mov a,r6
movc a,@a+dptr
setb acc.7
mov b,r5
up1: rl a
djnz b,up1
orl a,r4
mov Baris,#127
call clk
inc r6
cjne r6,#jkl,up2
djnz r7,up3
cjne r5,#8,up4
ret
;up out
upo: mov r4,#0
mov r5,#0
uo4: inc r5
mov r7,#40
uo3: mov Baris,#127
call rst
mov r6,#0
uo2: mov a,r6
movc a,@a+dptr
rr a
mov b,r5
uo1: rl a
djnz b,uo1
orl a,r4
mov Baris,a
call tunda
mov Baris,#127
call clk
inc r6
cjne r6,#jkl,uo2
djnz r7,uo3
mov a,r4
setb c
rlc a
mov r4,a
cjne r5,#8,uo4
ret
;down in
dni: mov r4,#255
mov r5,#0
dn4: inc r5
mov a,r4
clr c
rrc a
mov r4,a
mov r7,#40
dn3: mov Baris,#127
call rst
mov r6,#0
dn2: mov a,r6
movc a,@a+dptr
setb acc.7
mov b,r5
dn1: rr a
djnz b,dn1
orl a,r4
mov Baris,a
call tunda
mov Baris,#127
call clk
inc r6
cjne r6,#jkl,dn2
djnz r7,dn3
cjne r5,#8,dn4
ret
;down out
dno: mov r4,#0
mov r5,#0
do4: inc r5
mov r7,#40
do3: mov Baris,#127
call rst
mov r6,#0
do2: mov a,r6
movc a,@a+dptr
setb acc.7
mov b,r5
do1: rr a
djnz b,do1
orl a,r4
mov Baris,a
call tunda
mov Baris,#127
call clk
inc r6
cjne r6,#jkl,do2
djnz r7,do3
mov a,r4
setb c
rrc a
mov r4,a
cjne r5,#8,do4
ret
sdata: SETB dta
CALL clk
CLR dta
RET
rst: clr MRST
nop
setb p2.2
call sdata
ret
clk: SETB clock
NOP
CLR clock
RET
tunda: push b
MOV B,#45
DJNZ B,$
pop b
RET
;SMK = 3 chr
ud1: db 127, 127, 127, 127, 89 , 54 , 54 , 54 , 77 , 127, 0 , 125, 115, 125, 0 , 127, 0 , 119, 107, 93 , 62 , 127
db 127, 127, 127, 127, 127, 127, 127, 127, 127, 127, 127, 127, 127, 127, 127, 127, 127, 127, 127, 127, 127, 255
tlr: db 127, 127, 127, 127, 127, 127, 127, 127, 127, 127, 127, 127, 127, 127, 127, 127, 127, 127, 127, 127, 127, 127
db 0 , 25 , 123, 119, 0 , 95 , 43 , 43 , 43 , 7 , 123, 123, 64 , 59 , 59 , 95 , 43 , 43 , 43 , 7 , 127, 62 , 63 , 127
;BINA = 4 chr
BINA: db 127, 0 , 54 , 54 , 54 , 73 , 127, 127, 62 , 0 , 62 , 127, 127, 0 , 125, 123, 119, 0 , 127
db 1 , 118, 118, 118, 1 , 127, 127, 127, 127, 127, 127, 127, 127, 127, 127, 127, 255
;WIYATA = 6 chr
wyt: db 127, 127, 127, 127, 127, 127, 127, 127, 127, 127, 127, 127, 127, 127, 127, 127, 127, 127, 127, 127, 127, 127, 127, 127
db 64 , 63 , 71 , 63 , 64 , 127, 127, 62 , 0 , 62 , 127, 127, 120, 119, 15 , 119, 120, 127
db 1 , 118, 118, 118, 1 , 127, 126, 126, 0 , 126, 126, 127, 1 , 118, 118, 118, 1 , 127
db 127, 127, 127, 127, 127, 127, 127, 127, 127, 127, 127, 127, 127, 127, 127, 127, 127, 127, 127
db 127, 127, 127, 127, 127, 127, 127, 127, 127, 127, 127, 127, 127, 127, 127, 127, 127, 127, 127, 255
;SMK Binawiyata Karangmalang Sragen Alamat: Jln. Abimanyu No.18 Taman Asri Sr = 80 chr
tbl: db 127, 127, 127, 127, 127, 127, 127, 127, 127, 127, 127, 127, 127, 127, 127, 127, 127, 127, 127, 127, 127, 127, 127, 127
db 89 , 54 , 54 , 54 , 77 , 127, 0 , 125, 115, 125, 0 , 127, 0 , 119, 107, 93 , 62 , 127
db 127, 127, 127, 127, 127, 127, 0 , 54 , 54 , 54 , 73 , 127, 127, 59 , 2 , 63 , 127, 127
db 3 , 119, 123, 123, 7 , 127, 95 , 43 , 43 , 43 , 7 , 127, 67 , 63 , 79 , 63 , 67 , 127
db 127, 59 , 2 , 63 , 127, 127, 123, 119, 15 , 119, 123, 127, 95 , 43 , 43 , 43 , 7 , 127
db 123, 123, 64 , 59 , 59 , 127, 95 , 43 , 43 , 43 , 7 , 127, 127, 127, 127, 127, 127, 127
db 0 , 119, 107, 93 , 62 , 127, 95 , 43 , 43 , 43 , 7 , 127, 3 , 119, 123, 123, 119, 127
db 95 , 43 , 43 , 43 , 7 , 127, 3 , 119, 123, 123, 7 , 127, 119, 43 , 43 , 43 , 67 , 127
db 3 , 123, 3 , 123, 7 , 127, 95 , 43 , 43 , 43 , 7 , 127, 127, 62 , 0 , 63 , 127, 127
db 95 , 43 , 43 , 43 , 7 , 127, 3 , 119, 123, 123, 7 , 127, 119, 43 , 43 , 43 , 67 , 127
db 127, 127, 127, 127, 127, 127, 89 , 54 , 54 , 54 , 77 , 127, 3 , 119, 123, 123, 119, 127
db 95 , 43 , 43 , 43 , 7 , 127, 119, 43 , 43 , 43 , 67 , 127, 71 , 43 , 43 , 43 , 103, 127
db 3 , 119, 123, 123, 7 , 127, 127, 127, 127, 127, 127, 127, 127, 127, 127, 127, 127, 127
db 127, 127, 127, 127, 127, 127, 127, 127, 127, 127, 127, 127, 127, 127, 127, 127, 127, 127
db 127, 127, 127, 127, 127, 127, 127, 127, 127, 127, 127, 127, 1 , 118, 118, 118, 1 , 127
db 127, 62 , 0 , 63 , 127, 127, 95 , 43 , 43 , 43 , 7 , 127, 3 , 123, 3 , 123, 7 , 127
db 95 , 43 , 43 , 43 , 7 , 127, 123, 123, 64 , 59 , 59 , 127, 127, 73 , 73 , 127, 127, 127
db 95 , 63 , 62 , 62 , 64 , 127, 127, 62 , 0 , 63 , 127, 127, 3 , 119, 12 , 123, 7 , 127
db 127, 31 , 31 , 127, 127, 127, 1 , 118, 118, 118, 1 , 127, 0 , 59 , 59 , 59 , 71 , 127
db 127, 59 , 2 , 63 , 127, 127, 3 , 123, 3 , 123, 7 , 127, 95 , 43 , 43 , 43 , 7 , 127
db 3 , 119, 123, 123, 7 , 127, 123, 119, 15 , 119, 123, 127, 67 , 63 , 63 , 95 , 3 , 127
db 127, 127, 127, 127, 127, 127, 0 , 125, 123, 119, 0 , 127, 71 , 59 , 59 , 59 , 71 , 127
db 127, 31 , 31 , 127, 127, 127, 127, 61 , 0 , 63 , 127, 127, 73 , 54 , 54 , 54 , 73 , 127
db 127, 127, 127, 127, 127, 127, 126, 126, 0 , 126, 126, 127, 95 , 43 , 43 , 43 , 7 , 127
db 3 , 123, 3 , 123, 7 , 127, 95 , 43 , 43 , 43 , 7 , 127, 3 , 119, 123, 123, 7 , 127
db 127, 127, 127, 127, 127, 127, 1 , 118, 118, 118, 1 , 127, 5 , 43 , 43 , 43 , 91 , 127
db 3 , 119, 123, 123, 119, 127, 127, 59 , 2 , 63 , 127, 127, 127, 127, 127, 127, 127, 127
db 89 , 54 , 54 , 54 , 77 , 127, 3 , 119, 123, 123, 119, 127 ;agen 57221 Telp. (0271)891818
;E-mail: smkbw_srg@yahoo.com Website: http://smkbinaw = 80 chr
db 95 , 43 , 43 , 43 , 7 , 127, 119, 43 , 43 , 43 , 67 , 127, 71 , 43 , 43 , 43 , 103, 127
db 3 , 119, 123, 123, 7 , 127, 127, 127, 127, 127, 127, 127, 56 , 58 , 58 , 58 , 70 , 127
db 126, 14 , 118, 122, 124, 127, 61 , 30 , 46 , 54 , 57 , 127, 61 , 30 , 46 , 54 , 57 , 127
db 127, 61 , 0 , 63 , 127, 127, 127, 127, 127, 127, 127, 127, 126, 126, 0 , 126, 126, 127
db 71 , 43 , 43 , 43 , 103, 127, 127, 62 , 0 , 63 , 127, 127, 3 , 107, 107, 107, 119, 127
db 127, 31 , 31 , 127, 127, 127, 99 , 93 , 62 , 127, 127, 127, 65 , 62 , 62 , 62 , 65 , 127
db 61 , 30 , 46 , 54 , 57 , 127, 126, 14 , 118, 122, 124, 127, 127, 61 , 0 , 63 , 127, 127
db 127, 127, 62 , 93 , 99 , 127, 73 , 54 , 54 , 54 , 73 , 127, 89 , 54 , 54 , 54 , 65 , 127
db 127, 61 , 0 , 63 , 127, 127, 73 , 54 , 54 , 54 , 73 , 127, 127, 61 , 0 , 63 , 127, 127
db 73 , 54 , 54 , 54 , 73 , 127, 127, 127, 127, 127, 127, 127, 0 , 54 , 54 , 54 , 62 , 127
db 119, 119, 119, 119, 119, 127, 3 , 123, 3 , 123, 7 , 127, 95 , 43 , 43 , 43 , 7 , 127
db 127, 59 , 2 , 63 , 127, 127, 127, 62 , 0 , 63 , 127, 127, 127, 73 , 73 , 127, 127, 127
db 55 , 43 , 43 , 43 , 91 , 127, 3 , 123, 3 , 123, 7 , 127, 0 , 111, 87 , 59 , 127, 127
db 0 , 59 , 59 , 59 , 71 , 127, 67 , 63 , 79 , 63 , 67 , 127, 63 , 63 , 63 , 63 , 63 , 127
db 55 , 43 , 43 , 43 , 91 , 127, 3 , 119, 123, 123, 119, 127, 119, 43 , 43 , 43 , 67 , 127
db 65 , 62 , 34 , 42 , 33 , 127, 123, 119, 15 , 119, 123, 127, 95 , 43 , 43 , 43 , 7 , 127
db 0 , 119, 123, 123, 7 , 127, 71 , 59 , 59 , 59 , 71 , 127, 71 , 59 , 59 , 59 , 71 , 127
db 127, 31 , 31 , 127, 127, 127, 71 , 59 , 59 , 59 , 59 , 127, 71 , 59 , 59 , 59 , 71 , 127
db 3 , 123, 3 , 123, 7 , 127, 127, 127, 127, 127, 127, 127, 64 , 63 , 71 , 63 , 64 , 127
db 71 , 43 , 43 , 43 , 103, 127, 0 , 59 , 59 , 59 , 71 , 127, 55 , 43 , 43 , 43 , 91 , 127
db 127, 59 , 2 , 63 , 127, 127, 123, 123, 64 , 59 , 59 , 127, 71 , 43 , 43 , 43 , 103, 127
db 127, 73 , 73 , 127, 127, 127, 127, 127, 127, 127, 127, 127, 0 , 119, 123, 123, 7 , 127
db 123, 123, 64 , 59 , 59 , 127, 123, 123, 64 , 59 , 59 , 127, 3 , 107, 107, 107, 119, 127
db 127, 73 , 73 , 127, 127, 127, 95 , 111, 119, 123, 125, 127, 95 , 111, 119, 123, 125, 127
db 55 , 43 , 43 , 43 , 91 , 127, 3 , 123, 3 , 123, 7 , 127, 0 , 111, 87 , 59 , 127, 127
db 0 , 59 , 59 , 59 , 71 , 127, 127, 59 , 2 , 63 , 127, 127, 3 , 119, 123, 123, 7 , 127
db 95 , 43 , 43 , 43 , 7 , 127, 67 , 63 , 79 , 63 , 67 , 127
;iyata.sch.id = 12 chr
db 127, 59 , 2 , 63 , 127, 127, 123, 119, 15 , 119, 123, 127, 95 , 43 , 43 , 43 , 7 , 127
db 123, 123, 64 , 59 , 59 , 127, 95 , 43 , 43 , 43 , 7 , 127, 127, 31 , 31 , 127, 127, 127
db 55 , 43 , 43 , 43 , 91 , 127, 71 , 59 , 59 , 59 , 59 , 127, 0 , 119, 123, 123, 7 , 127
db 127, 31 , 31 , 127, 127, 127, 127, 59 , 2 , 63 , 127, 127, 71 , 59 , 59 , 59 , 0 , 127
db 127, 127, 127, 127, 127, 127, 127, 127, 127, 127, 127, 127, 255
end
4. Dikompal dengan ASM51,hingga 0 error
5. Gambar rangkain sesuai intruksi pembimbing
6. Masukkan data notepad yang sudah diketik di atas pada IC AT89C51
7. Gambar hasil program yang kita buat
3 komentar:
Project yang bagus.
Mas..Bisa minta gambar rangkaiannya yang jelas/lengkap. Emailku: suganda_anda@yahoo.co.id
Itu Gambar Master nya udah kehapus itu mas,,soale itu pelajaran SMK udah 2 tahun lalu,,,maaf yah
Pak untuk teks wiyata geser ke kanan kok gak bisa ya ( tidak tampil )
Posting Komentar