Tentang Ku

Klasement Liga English

Premier League

Pertandingan Kandang Tandang Gol
  P Ma M I K M I K M I K GM GK
Keterangan: P: Jumlah Poin    M: Jumlah Kemenangan    I: Jumlah Hasil Imbang    K: Jumlah Kekalahan    Ma: Total Main    GM: Gol Memasukkan    GK: Gol Kemasukan
1 Manchester United 65 26 21 2 3 12 0 1 9 2 2 62 31
2 Manchester City 53 26 15 8 3 9 3 1 6 5 2 48 24
3 Chelsea 49 26 14 7 5 7 4 2 7 3 3 55 28
4 Tottenham 48 26 14 6 6 7 4 2 7 2 4 44 30
5 Arsenal 44 26 12 8 6 7 3 3 5 5 3 50 29
6 Everton 42 26 10 12 4 6 6 1 4 6 3 40 32
7 Swansea City 37 26 9 10 7 5 6 2 4 4 5 38 29
8 West Bromwich Albion 37 26 11 4 11 7 2 4 4 2 7 36 35
9 Liverpool 36 26 9 9 8 6 3 4 3 6 4 44 34
10 Stoke City 33 26 7 12 7 6 6 1 1 6 6 26 31
11 West Ham United 30 26 8 6 12 6 4 3 2 2 9 29 38
12 Fulham 29 26 7 8 11 5 3 5 2 5 6 36 42
13 Sunderland 29 26 7 8 11 4 4 5 3 4 6 28 34
14 Norwich City 29 26 6 11 9 5 5 3 1 6 6 25 40
15 Southampton 27 26 6 9 11 4 5 4 2 4 7 36 45
16 Newcastle United 27 26 7 6 13 6 1 6 1 5 7 34 46
17 Aston Villa 24 26 5 9 12 3 4 6 2 5 6 25 50
18 Reading 23 26 5 8 13 4 6 3 1 2 10 33 48
19 Wigan Athletic 21 26 5 6 15 2 4 7 3 2 8 30 51
20 Queens Park Rangers 17 26 2 11 13 1 7 5 1 4 8 19 41

0 komentar:

Posting Komentar

 
Copyright © Ibnu Darmawan